PowerFlex700 AC Drive, 480 VAC, 3 PH, 77 Amps, 60 HP Normal Duty, 50 HP Heavy Duty, IP20 / Type 1, with conformal coating, No HIM (Blank Plate), No Brake IGBT, Without Drive Mounted Brake Resistor, Second Environment Filter per CE EMC directive (89/336/EE
|
Short Circuit Ratings |
Operational Rating | Dual Element Time Delay Fuses | Non-Time Delay Fuses | Circuit Breakers | Rating Reference | File Ref: UL | File Ref: CSA | Comments | ||||||||||
SCCR [kA] | Max Fuse Size[A] | Fuse Class | SCCR [kA] | Max Fuse Size[A] | Fuse Class | CB Type | Catalog Number | SCCR [kA] | SCCR [kA] | SCCR [kA] | SCCR [kA] | SCCR [kA] | |||||
600V | 600V | 240V | 480V | 480Y/277V | 600V | 600Y/347V | |||||||||||
ND: 60 HP | 200 | 170 | CC, T, RK1 or J | 200 | 300 | CC, T, RK1 or J | UL 508 Manual Motor Controller | 140-CMN-9000 | — | 35 | — | 10 | — | User Guide | E59272 | cUL | |
— | — | — | — | — | — | — | UL 508 Type E Comb. Motor Controller | — | — | — | — | — | — | User Guide | E59272 | cUL | |
— | — | — | — | — | — | — | UL 489 MCCB | 140U-K0D3-D30 | 200 | 100 | — | 50 | — | User Guide | E59272 | cUL | |
— | — | — | — | — | — | — | UL 489 MCP | TBD | TBD | TBD | TBD | TBD | TBD | User Guide | E59272 | cUL | |
HD: 50 HP | 200 | 125 | CC, T, RK1 or J | 200 | 100 | CC, T, RK1 or J | UL 508 Manual Motor Controller | 140-CMN-9000 | — | 35 | — | 10 | — | User Guide | E59272 | cUL | |
— | — | — | — | — | — | — | UL 508 Type E Comb. Motor Controller | — | — | — | — | — | — | User Guide | E59272 | cUL | |
— | — | — | — | — | — | — | UL 489 MCCB | 140U-J6D3-D25 | 100 | 65 | — | 25 | — | User Guide | E59272 | cUL | |
— | — | — | — | — | — | — | UL 489 MCP | TBD | TBD | TBD | TBD | TBD | TBD | User Guide | E59272 | cUL | |
ND: 75 HP | 200 | 150 | CC, T, RK1 or J | 200 | 300 | CC, T, RK1 or J | UL 508 Manual Motor Controller | 140-CMN-9000 | — | 35 | — | 10 | — | User Guide | E59272 | cUL | |
— | — | — | — | — | — | — | UL 508 Type E Comb. Motor Controller | — | — | — | — | — | — | User Guide | E59272 | cUL | |
— | — | — | — | — | — | — | UL 489 MCCB | 140U-K0D3-D30 | 200 | 100 | — | 50 | — | User Guide | E59272 | cUL | |
— | — | — | — | — | — | — | UL 489 MCP | TBD | TBD | TBD | TBD | TBD | TBD | User Guide | E59272 | cUL | |
HD: 60 HP | 200 | 125 | CC, T, RK1 or J | 200 | 250 | CC, T, RK1 or J | UL 508 Manual Motor Controller | 140-CMN-6300 | — | 42 | — | 18 | — | User Guide | E59272 | cUL | |
— | — | — | — | — | — | — | UL 508 Type E Comb. Motor Controller | — | — | — | — | — | — | User Guide | E59272 | cUL | |
— | — | — | — | — | — | — | UL 489 MCCB | 140U-K0D3-D25 | 200 | 100 | — | 50 | — | User Guide | E59272 | cUL | |
— | — | — | — | — | — | — | UL 489 MCP | TBD | TBD | TBD | TBD | TBD | TBD | User Guide | E59272 | cUL |
20BD077A0ANNADC0NNAD
20BD0-77A0A-NNADC0NNAD
20B-D077A0ANNADC0NNAD
20BD0 77A0A NNADC0NNAD
20B D077A0ANNADC0NNAD
Íàçàä â ðàçäåë
|
|