PowerFlex700 AC Drive, 480 VAC, 3 PH, 27 Amps, 20 HP Normal Duty, 15 HP Heavy Duty, IP20 / Type 1, with conformal coating, LCD Display, Full Numeric Keypad, Brake IGBT Installed, Without Drive Mounted Brake Resistor, Second Environment Filter per CE EMC d
|
Short Circuit Ratings |
Operational Rating | Dual Element Time Delay Fuses | Non-Time Delay Fuses | Circuit Breakers | Rating Reference | File Ref: UL | File Ref: CSA | Comments | ||||||||||
SCCR [kA] | Max Fuse Size[A] | Fuse Class | SCCR [kA] | Max Fuse Size[A] | Fuse Class | CB Type | Catalog Number | SCCR [kA] | SCCR [kA] | SCCR [kA] | SCCR [kA] | SCCR [kA] | |||||
600V | 600V | 240V | 480V | 480Y/277V | 600V | 600Y/347V | |||||||||||
ND: 20 HP | 200 | 60 | CC, T, RK1 or J | 200 | 100 | CC, T, RK1 or J | UL 508 Manual Motor Controller | 140M-F8E-C32 | — | 65 | — | 30 | — | User Guide | E59272 | cUL | |
— | — | — | — | — | — | — | UL 508 Type E Comb. Motor Controller | 140M-F8E-C32 | — | — | 65 | — | 30 | User Guide | E59272 | cUL | |
— | — | — | — | — | — | — | UL 489 MCCB | 140U-H6C3-D10 | 100 | 65 | — | — | 25 | User Guide | E59272 | cUL | |
— | — | — | — | — | — | — | UL 489 MCP | TBD | TBD | TBD | TBD | TBD | TBD | User Guide | E59272 | cUL | |
HD: 15 HP | 200 | 60 | CC, T, RK1 or J | 200 | 100 | CC, T, RK1 or J | UL 508 Manual Motor Controller | 140M-F8E-C32 | — | 65 | — | 30 | — | User Guide | E59272 | cUL | |
— | — | — | — | — | — | — | UL 508 Type E Comb. Motor Controller | 140M-F8E-C32 | — | — | 65 | — | 30 | User Guide | E59272 | cUL | |
— | — | — | — | — | — | — | UL 489 MCCB | 140U-H6C3-D10 | 100 | 65 | — | — | 25 | User Guide | E59272 | cUL | |
— | — | — | — | — | — | — | UL 489 MCP | TBD | TBD | TBD | TBD | TBD | TBD | User Guide | E59272 | cUL | |
ND: 25 HP | 200 | 60 | CC, T, RK1 or J | 200 | 100 | CC, T, RK1 or J | UL 508 Manual Motor Controller | 140M-F8E-C25 | — | 65 | — | 30 | — | User Guide | E59272 | cUL | |
— | — | — | — | — | — | — | UL 508 Type E Comb. Motor Controller | 140M-F8E-C25 | — | — | 65 | — | 30 | User Guide | E59272 | cUL | |
— | — | — | — | — | — | — | UL 489 MCCB | 140U-H6C3-D10 | 100 | 65 | — | — | 25 | User Guide | E59272 | cUL | |
— | — | — | — | — | — | — | UL 489 MCP | TBD | TBD | TBD | TBD | TBD | TBD | User Guide | E59272 | cUL | |
HD: 20 HP | 200 | 60 | CC, T, RK1 or J | 200 | 100 | CC, T, RK1 or J | UL 508 Manual Motor Controller | 140M-F8E-C25 | — | 65 | — | 30 | — | User Guide | E59272 | cUL | |
— | — | — | — | — | — | — | UL 508 Type E Comb. Motor Controller | 140M-F8E-C25 | — | — | 65 | — | 30 | User Guide | E59272 | cUL | |
— | — | — | — | — | — | — | UL 489 MCCB | 140U-H6C3-D10 | 100 | 65 | — | — | 25 | User Guide | E59272 | cUL | |
— | — | — | — | — | — | — | UL 489 MCP | TBD | TBD | TBD | TBD | TBD | TBD | User Guide | E59272 | cUL |
20BD027A3AYNANB0
20BD0-27A3A-YNANB0
20B-D027A3AYNANB0
20BD0 27A3A YNANB0
20B D027A3AYNANB0
Íàçàä â ðàçäåë
|
|