30.5mm Type 4/13 4 Pos. Sel. Switch-Non-Illum., White, Std Knob Spring Rtn P1-P2 || 800TN3KF4CR
| ||||||||||||||||||||||||||||||||||||||||||
Plan View Drawings (3D Format)
| Catalog Number | Page | AutoCAD® DWG | DXF | Adobe® PDF | Windows Metafile |
|---|---|---|---|---|---|
| 800T-N3KF4CR | 1 | ABPPC010.DWG | ABPPC010.DXF | ABPPC010.PDF | ABPPC010.WMF |
| 2 | ABPPF160.DWG | ABPPF160.DXF | ABPPF160.PDF | ABPPF160.WMF | |
| 3 | ABPPF160.DWG | ABPPF160.DXF | ABPPF160.PDF | ABPPF160.WMF | |
| 4 | ABPPF160.DWG | ABPPF160.DXF | ABPPF160.PDF | ABPPF160.WMF | |
| 5 | ABPPF160.DWG | ABPPF160.DXF | ABPPF160.PDF | ABPPF160.WMF |
| 3 View Dimension Drawings (3D Format) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
800TN3KF4CR
800TN-3KF4C-R
800-TN3KF4CR
800TN 3KF4C R
800 TN3KF4CR
Назад в раздел
|
|