30.5mm Type 4/13 Mom. Contact PB, Non-Illum., Red, Flush Hd, 4 NO- 4 NC Logic Reed || 800TA6CR
| |||||||||||||||||||||||||||||||||||
Plan View Drawings (3D Format)
| Catalog Number | Page | AutoCAD® DWG | DXF | Adobe® PDF | Windows Metafile |
|---|---|---|---|---|---|
| 800T-A6CR | 1 | ABPPA010.DWG | ABPPA010.DXF | ABPPA010.PDF | ABPPA010.WMF |
| 2 | ABPPF160.DWG | ABPPF160.DXF | ABPPF160.PDF | ABPPF160.WMF | |
| 3 | ABPPF160.DWG | ABPPF160.DXF | ABPPF160.PDF | ABPPF160.WMF | |
| 4 | ABPPF160.DWG | ABPPF160.DXF | ABPPF160.PDF | ABPPF160.WMF | |
| 5 | ABPPF160.DWG | ABPPF160.DXF | ABPPF160.PDF | ABPPF160.WMF |
| 3 View Dimension Drawings (3D Format) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
800TA6CR
800TA-6CR
800-TA6CR
800TA 6CR
800 TA6CR
Назад в раздел
|
|