30.5mm Type 4/13 Mom. Contact PB, Non-Illum., Black, Flush Hd, 3 NO-3 NC Logic Reed || 800TA2HR
| |||||||||||||||||||||||||||||||||||
Plan View Drawings (3D Format)
| Catalog Number | Page | AutoCAD® DWG | DXF | Adobe® PDF | Windows Metafile |
|---|---|---|---|---|---|
| 800T-A2HR | 1 | ABPPA010.DWG | ABPPA010.DXF | ABPPA010.PDF | ABPPA010.WMF |
| 2 | ABPPF160.DWG | ABPPF160.DXF | ABPPF160.PDF | ABPPF160.WMF | |
| 3 | ABPPF160.DWG | ABPPF160.DXF | ABPPF160.PDF | ABPPF160.WMF | |
| 4 | ABPPF160.DWG | ABPPF160.DXF | ABPPF160.PDF | ABPPF160.WMF |
| 3 View Dimension Drawings (3D Format) | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
800TA2HR
800TA-2HR
800-TA2HR
800TA 2HR
800 TA2HR
Назад в раздел
|
|