MCS 100-D Contactor, IEC, 210 A, 200-255V DC (w/Elec. Coil) || 100D210EZA11
|
Plan View Drawings (3D Format)
Catalog Number | Page | AutoCAD® DWG | DXF | Adobe® PDF | Windows Metafile |
---|---|---|---|---|---|
100-D210EZA11 | 1 | ABMSA220.DWG | ABMSA220.DXF | ABMSA220.PDF | ABMSA220.WMF |
2 | ABMSE370.DWG | ABMSE370.DXF | ABMSE370.PDF | ABMSE370.WMF |
3 View Dimension Drawings (3D Format) | ||||||||||||||||||
|
Short Circuit Ratings |
Operational Rating | Dual Element Time Delay Fuses | Circuit Breakers | Rating Reference | File Ref: UL | File Ref: CSA | Comments | ||||||||
SCCR [kA] | Max Fuse Size [A] | Fuse Class | CB Type | UL CMC Type | Catalog Numbers | SCCR [kA] | SCCR [kA] | SCCR [kA] | SCCR [kA] | |||||
600V | 480V | 480Y/277V | 600V | 600Y/347V | ||||||||||
210A (AC3/4) | 10 | 500 | K5, RK5 | UL 508 Manual Motor Controller | -- | 140M-J8E-D25 | 65 | 65 | 30 | 30 | Nameplate | E3125 | LR1234 | |
210A (AC3/4) | 100 | 400 | J | UL 508 Type E Comb. Motor Controller | -- | -- | -- | -- | -- | -- | Nameplate | E3125 | LR1234 | |
210A (AC3/4) | -- | -- | -- | UL 489 MCCB | C | 140U-J*D3-D25 | 65 | 65 | 30 | 25 | Nameplate | E3125 | LR1234 | |
210A (AC3/4) | -- | -- | -- | UL 489 MCCB | C | 140U-K*D3-D30 | 10 | 10 | 10 | 10 | Nameplate | E3125 | LR1234 | |
210A (AC3/4) | -- | -- | -- | UL 489 MCP | D | 140M-J8P-D25 | 65 | 65 | 30 | 30 | Nameplate | E3125 | LR1234 |
100D210EZA11
100D2-10EZA-11
100-D210EZA11
100D2 10EZA 11
100 D210EZA11
Назад в раздел
|
|