5SY4

5SY4180-7 MINIATURE CIRCUIT BREAKER, 1 POLE; 230/400 VAC; 80 AMPERE; INTERRUPTING RATING 10000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 18 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY4 MODEL _ Siemens
5SY4180-7 MINIATURE CIRCUIT BREAKER, 1 POLE; 230/400 VAC; 80 AMPERE; INTERRUPTING RATING 10000 AMPERE; LINE TERMINAL, LOAD TERMINAL TERMINAL; WIRE SIZE 14 TO 4 AWG; SNAP ON MOUNTING; SIZE 18 MM W X 76 MM D X 90 MM H; APPROVAL UL 1077, CSA C22.2; 5SY4 MODEL _ Siemens
5SY4613-6 I..=10 3+N- I=13 -=B U=100 =1-. . =70 SIEMENS
5SY4613-5 I..=10 3+N- I=13 -= U=100 =1-. . =70 SIEMENS
5SY4610-8 I..=10 3+N- I=10 -=D U=400 =1-. . =70 SIEMENS
5SY4610-7 I..=10 3+N- I=10 -=C U=400 =1-. . =70 SIEMENS
5SY4616-8 I..=10 3+N- I=16 -=D U=400 =1-. . =70 SIEMENS
5SY4616-7 I..=10 3+N- I=16 -=C U=400 =1-. . =70 SIEMENS
5SY4616-6 I..=10 3+N- I=16 -=B U=100 =1-. . =70 SIEMENS
5SY4616-5 I..=10 3+N- I=16 -= U=100 =1-. . =70 SIEMENS
5SY4615-8 I..=10 3+N- I=1,6 -=D U=400 =1-. . =70 SIEMENS
5SY4615-7 I..=10 3+N- I=1,6 -=C U=400 =1-. . =70 SIEMENS
5SY4615-5 I..=10 3+N- I=1,6 -= U=100 =1-. . =70 SIEMENS
5SY4614-8 I..=10 3+N- I=0,3 -=D U=400 =1-. . =70 SIEMENS
5SY4614-7 I..=10 3+N- I=0,3 -=C U=400 =1-. . =70 SIEMENS
5SY4613-8 I..=10 3+N- I=13 -=D U=400 =1-. . =70 SIEMENS
5SY4613-7 I..=10 3+N- I=13 -=C U=400 =1-. . =70 SIEMENS
5SY4608-5 I..=10 3+N- I=8 -= U=100 =1-. . =70 SIEMENS
5SY4606-8 I..=10 3+N- I=6 -=D U=400 =1-. . =70 SIEMENS
5SY4606-7 I..=10 3+N- I=6 -=C U=400 =1-. . =70 SIEMENS
5SY4606-6 I..=10 3+N- I=6 -=B U=100 =1-. . =70 SIEMENS
5SY4606-5 I..=10 3+N- I=6 -= U=100 =1-. . =70 SIEMENS
5SY4605-8 I..=10 3+N- I=0,5 -=D U=400 =1-. . =70 SIEMENS
5SY4605-7 I..=10 3+N- I=0,5 -=C U=400 =1-. . =70 SIEMENS
5SY4604-8 I..=10 3+N- I=4 -=D U=400 =1-. . =70 SIEMENS
5SY4604-7 I..=10 3+N- I=4 -=C U=400 =1-. . =70 SIEMENS
5SY4604-5 I..=10 3+N- I=1 -= U=100 =1-. . =70 SIEMENS
5SY4603-8 I..=10 3+N- I=3 -=D U=400 =1-. . =70 SIEMENS
5SY4603-7 I..=10 3+N- I=3 -=C U=400 =1-. . =70 SIEMENS
5SY4603-5 I..=10 3+N- I=3 -= U=400 =1-. . =70 SIEMENS
5SY4602-8 I..=10 3+N- I=2 -=D U=400 =1-. . =70 SIEMENS
5SY4602-7 I..=10 3+N- I=2 -=C U=400 =1-. . =70 SIEMENS
5SY4602-5 I..=10 3+N- I=2 -= U=400 =1-. . =70 SIEMENS
5SY4601-8 I..=10 3+N- I=1 -=D U=400 =1-. . =70 SIEMENS
5SY4601-7 I..=10 3+N- I=1 -=C U=400 =1-. . =70 SIEMENS
5SY4601-5 I..=10 3+N- I=1 -= U=400 =1-. . =70 SIEMENS
5SY4580-7 I..=10 1+N- I=80 -=C U=400 =1-. . =70 SIEMENS
5SY4563-8 I..=10 1+N- I=63 -=D U=400 =1-. . =70 SIEMENS
5SY4563-7 I..=10 1+N- I=63 -=C U=400 =1-. . =70 SIEMENS
5SY4563-6 I..=10 1+N- I=63 -=B U=400 =1-. . =70 SIEMENS
5SY4563-5 I..=10 1+N- I=63 -= U=400 =1-. . =70 SIEMENS
5SY4550-8 I..=10 1+N- I=50 -=D U=400 =1-. . =70 SIEMENS
5SY4550-7 I..=10 1+N- I=50 -=C U=400 =1-. . =70 SIEMENS
5SY4550-6 I..=10 1+N- I=50 -=B U=400 =1-. . =70 SIEMENS
5SY4550-5 I..=10 1+N- I=50 -= U=400 =1-. . =70 SIEMENS
5SY4540-8 I..=10 1+N- I=40 -=D U=400 =1-. . =70 SIEMENS
5SY4540-7 I..=10 1+N- I=40 -=C U=400 =1-. . =70 SIEMENS
5SY4540-6 I..=10 1+N- I=40 -=B U=400 =1-. . =70 SIEMENS
5SY4540-5 I..=10 1+N- I=40 -= U=400 =1-. . =70 SIEMENS
5SY4532-8 I..=10 1+N- I=32 -=D U=400 =1-. . =70 SIEMENS
5SY4532-7 I..=10 1+N- I=32 -=C U=400 =1-. . =70 SIEMENS
5SY4532-6 I..=10 1+N- I=32 -=B U=400 =1-. . =70 SIEMENS
5SY4532-5 I..=10 1+N- I=32 -= U=400 =1-. . =70 SIEMENS
5SY4525-8 I..=10 1+N- I=25 -=D U=400 =1-. . =70 SIEMENS
5SY4525-7 I..=10 1+N- I=25 -=C U=400 =1-. . =70 SIEMENS
5SY4525-6 I..=10 1+N- I=25 -=B U=400 =1-. . =70 SIEMENS
5SY4525-5 I..=10 1+N- I=15 -= U=400 =1-. . =70 SIEMENS
5SY4520-8 I..=10 1+N- I=20 -=D U=400 =1-. . =70 SIEMENS
5SY4520-7 I..=10 1+N- I=20 -=C U=400 =1-. . =70 SIEMENS
5SY4520-6 I..=10 1+N- I=20 -=B U=400 =1-. . =70 SIEMENS
5SY4516-8 I..=10 1+N- I=16 -=D U=400 =1-. . =70 SIEMENS
5SY4516-7 I..=10 1+N- I=16 -=C U=400 =1-. . =70 SIEMENS
5SY4516-6 I..=10 1+N- I=16 -=B U=400 =1-. . =70 SIEMENS
5SY4516-5 I..=10 1+N- I=16 -= U=400 =1-. . =70 SIEMENS
5SY4515-8 I..=10 1+N- I=1,6 -=D U=400 =1-. . =70 SIEMENS
5SY4515-7 I..=10 1+N- I=1,6 -=C U=400 =1-. . =70 SIEMENS
5SY4515-5 I..=10 1+N- I=1,6 -= U=400 =1-. . =70 SIEMENS
5SY4514-8 I..=10 1+N- I=0,3 -=D U=400 =1-. . =70 SIEMENS
5SY4514-7 I..=10 1+N- I=0,3 -=C U=400 =1-. . =70 SIEMENS
5SY4513-8 I..=10 1+N- I=13 -=D U=400 =1-. . =70 SIEMENS
5SY4513-7 I..=10 1+N- I=13 -=C U=400 =1-. . =70 SIEMENS
5SY4513-6 I..=10 1+N- I=13 -=B U=400 =1-. . =70 SIEMENS
5SY4513-5 I..=10 1+N- I=13 -= U=400 =1-. . =70 SIEMENS
5SY4510-8 I..=10 1+N- I=10 -=D U=400 =1-. . =70 SIEMENS
5SY4510-7 I..=10 1+N- I=10 -=C U=400 =1-. . =70 SIEMENS
5SY4510-6 I..=10 1+N- I=10 -=B U=400 =1-. . =70 SIEMENS
5SY4520-5 I..=10 1+N- I=10 -= U=400 =1-. . =70 SIEMENS
5SY4508-8 I..=10 1+N- I=8 -=D U=400 =1-. . =70 SIEMENS
5SY4508-7 I..=10 1+N- I=8 -=C U=400 =1-. . =70 SIEMENS
5SY4508-5 I..=10 1+N- I=8 -= U=400 =1-. . =70 SIEMENS
5SY4502-8 I..=10 1+N- I=2 -=D U=400 =1-. . =70 SIEMENS
5SY4502-7 I..=10 1+N- I=2 -=C U=400 =1-. . =70 SIEMENS
5SY4501-8 I..=10 1+N- I=1 -=D U=400 =1-. . =70 SIEMENS
5SY4501-7 I..=10 1+N- I=1 -=C U=400 =1-. . =70 SIEMENS
5SY4502-5 I..=10 1+N- I=1 -= U=400 =1-. . =70 SIEMENS
5SY4480-7 I..=10 4- I=80 -=C U=400 =1-. . =70 SIEMENS
5SY4480-6 I..=10 4- I=80 -=B U=400 =1-. . =70 SIEMENS
5SY4463-8 I..=10 4- I=63 -=D U=400 =1-. . =70 SIEMENS
5SY4463-7KK11 400V 10KA, 4-., C, 63A / SIEMENS
5SY4463-7 I..=10 4- I=63 -=C U=400 =1-. . =70 SIEMENS
5SY4463-6KK11 400V 10KA, 4-., B, 63A / SIEMENS
5SY4463-6 I..=10 4- I=63 -=B U=400 =1-. . =70 SIEMENS
5SY4463-5 I..=10 4- I=63 -= U=400 =1-. . =70 SIEMENS
5SY4450-8 I..=10 4- I=50 -=D U=400 =1-. . =70 SIEMENS
5SY4450-7KK11 400V 10KA, 4-., C, 50A / SIEMENS
5SY4450-7 I..=10 4- I=50 -=C U=400 =1-. . =70 SIEMENS
5SY4450-6KK11 400V 10KA, 4-., B, 50A / SIEMENS
5SY4450-6 I..=10 4- I=50 -=B U=400 =1-. . =70 SIEMENS
5SY4450-5 I..=10 4- I=50 -= U=400 =1-. . =70 SIEMENS
5SY4440-8 I..=10 4- I=40 -=D U=400 =1-. . =70 SIEMENS
5SY4440-7KK11 400V 10KA, 4-., C, 40A / SIEMENS
5SY4440-7 I..=10 4- I=40 -=C U=400 =1-. . =70 SIEMENS
5SY4440-6KK11 400V 10KA, 4-., B, 40A / SIEMENS
5SY4440-6 I..=10 4- I=40 -=B U=400 =1-. . =70 SIEMENS
5SY4432-8 I..=10 4- I=32 -=D U=400 =1-. . =70 SIEMENS
5SY4432-7KK11 400V 10KA, 4-., C, 32A / SIEMENS
5SY4432-7 I..=10 4- I=32 -=C U=400 =1-. . =70 SIEMENS
5SY4432-6KK11 400V 10KA, 4-., B, 32A / SIEMENS
5SY4432-6 I..=10 4- I=32 -=B U=400 =1-. . =70 SIEMENS
5SY4432-5 I..=10 4- I=32 -= U=400 =1-. . =70 SIEMENS
5SY4425-8 I..=10 4- I=25 -=D U=400 =1-. . =70 SIEMENS
5SY4425-7KK11 400V 10KA, 4-., C, 25A / SIEMENS
5SY4425-7 I..=10 4- I=25 -=C U=400 =1-. . =70 SIEMENS
5SY4425-6KK11 400V 10KA, 4-., B, 25A / SIEMENS
5SY4425-6 I..=10 4- I=25 -=B U=400 =1-. . =70 SIEMENS
5SY4425-5 I..=10 4- I=25 -= U=400 =1-. . =70 SIEMENS
5SY4420-8 I..=10 4- I=20 -=D U=400 =1-. . =70 SIEMENS
5SY4420-7KK11 400V 10KA, 4-., C, 20A / SIEMENS
5SY4420-7 I..=10 4- I=20 -=C U=400 =1-. . =70 SIEMENS
5SY4420-6KK11 400V 10KA, 4-., B, 20A / SIEMENS
5SY4420-6 I..=10 4- I=20 -=B U=400 =1-. . =70 SIEMENS
5SY4420-5 I..=10 4- I=20 -= U=400 =1-. . =70 SIEMENS
5SY4416-8 I..=10 4- I=16 -=D U=400 =1-. . =70 SIEMENS
5SY4416-7KK11 400V 10KA, 4-., C, 16A / SIEMENS
5SY4416-7 I..=10 4- I=16 -=C U=400 =1-. . =70 SIEMENS
5SY4416-6KK11 400V 10KA, 4-., B, 16A / SIEMENS
5SY4416-6 I..=10 4- I=16 -=B U=400 =1-. . =70 SIEMENS
5SY4416-5 I..=10 4- I=16 -= U=400 =1-. . =70 SIEMENS
5SY4415-8 I..=10 4- I=1,6 -=D U=400 =1-. . =70 SIEMENS
5SY4415-7KK11 400V 10KA, 4-., C, 1.6A / SIEMENS
5SY4415-7 I..=10 4- I=1,6 -=C U=400 =1-. . =70 SIEMENS
5SY4415-5 I..=10 4- I=1,6 -= U=400 =1-. . =70 SIEMENS
5SY4414-8 I..=10 4- I=0,3 -=D U=400 =1-. . =70 SIEMENS
5SY4414-7KK11 400V 10KA, 4-., C, 0.3A / SIEMENS
5SY4414-7 I..=10 4- I=0,3 -=C U=400 =1-. . =70 SIEMENS
5SY4413-8 I..=10 4- I=13 -=D U=400 =1-. . =70 SIEMENS
5SY4413-7KK11 400V 10KA, 4-., C, 13A / SIEMENS
5SY4413-7 I..=10 4- I=13 -=C U=400 =1-. . =70 SIEMENS
5SY4413-6KK11 400V 10KA, 4-., B, 13A / SIEMENS
5SY4413-6 I..=10 4- I=13 -=B U=400 =1-. . =70 SIEMENS
5SY4413-5 I..=10 4- I=13 -= U=400 =1-. . =70 SIEMENS
5SY4410-8 I..=10 4- I=10 -=D U=400 =1-. . =70 SIEMENS
5SY4410-7KK11 400V 10KA, 4-., C, 10A / SIEMENS
5SY4410-7 I..=10 4- I=10 -=C U=400 =1-. . =70 SIEMENS
5SY4680-7 I..=10 3+N- I=80 -=C U=400 =1-. . =70 SIEMENS
5SY4663-8 I..=10 3+N- I=63 -=D U=400 =1-. . =70 SIEMENS
5SY4663-7 I..=10 3+N- I=63 -=C U=400 =1-. . =70 SIEMENS
5SY4663-6 I..=10 3+N- I=63 -=B U=400 =1-. . =70 SIEMENS
5SY4663-5 I..=10 3+N- I=63 -= U=100 =1-. . =70 SIEMENS
5SY4650-8 I..=10 3+N- I=50 -=D U=400 =1-. . =70 SIEMENS
5SY4650-7 I..=10 3+N- I=50 -=C U=400 =1-. . =70 SIEMENS
5SY4650-6 I..=10 3+N- I=50 -=B U=100 =1-. . =70 SIEMENS
5SY4650-5 I..=10 3+N- I=50 -= U=100 =1-. . =70 SIEMENS
5SY4640-8 I..=10 3+N- I=40 -=D U=400 =1-. . =70 SIEMENS
5SY4640-7 I..=10 3+N- I=40 -=C U=400 =1-. . =70 SIEMENS
5SY4640-6 I..=10 3+N- I=40 -=B U=100 =1-. . =70 SIEMENS
5SY4632-8 I..=10 3+N- I=32 -=D U=400 =1-. . =70 SIEMENS
5SY4632-7 I..=10 3+N- I=32 -=C U=400 =1-. . =70 SIEMENS
5SY4632-6 I..=10 3+N- I=32 -=B U=100 =1-. . =70 SIEMENS
5SY4632-5 I..=10 3+N- I=32 -= U=100 =1-. . =70 SIEMENS
5SY4625-8 I..=10 3+N- I=25 -=D U=400 =1-. . =70 SIEMENS
5SY4625-7 I..=10 3+N- I=25 -=C U=400 =1-. . =70 SIEMENS
5SY4625-6 I..=10 3+N- I=25 -=B U=100 =1-. . =70 SIEMENS
5SY4625-5 I..=10 3+N- I=25 -= U=100 =1-. . =70 SIEMENS
5SY4620-8 I..=10 3+N- I=20 -=D U=400 =1-. . =70 SIEMENS
5SY4620-7 I..=10 3+N- I=20 -=C U=400 =1-. . =70 SIEMENS
5SY4620-6 I..=10 3+N- I=20 -=B U=100 =1-. . =70 SIEMENS
5SY4620-5 I..=10 3+N- I=20 -= U=100 =1-. . =70 SIEMENS
5SY4410-6KK11 400V 10KA, 4-., B, 10A / SIEMENS
5SY4410-6 I..=10 4- I=10 -=B U=400 =1-. . =70 SIEMENS
5SY4440-5 I..=10 4- I=10 -= U=400 =1-. . =70 SIEMENS
5SY4408-8 I..=10 4- I=8 -=D U=400 =1-. . =70 SIEMENS
5SY4408-7KK11 400V 10KA, 4-., C, 8A / SIEMENS
5SY4408-7 I..=10 4- I=8 -=C U=400 =1-. . =70 SIEMENS
5SY4408-5 I..=10 4- I=8 -= U=400 =1-. . =70 SIEMENS
5SY4406-8 I..=10 4- I=6 -=D U=400 =1-. . =70 SIEMENS
5SY4406-7KK11 400V 10KA, 4-., C, 6A / SIEMENS
5SY4406-7 I..=10 4- I=6 -=C U=400 =1-. . =70 SIEMENS
5SY4406-6KK11 400V 10KA, 4-., B, 6A / SIEMENS
5SY4406-6 I..=10 4- I=6 -=B U=400 =1-. . =70 SIEMENS
5SY4406-5 I..=10 4- I=6 -= U=400 =1-. . =70 SIEMENS
5SY4405-8 I..=10 4- I=0,5 -=D U=400 =1-. . =70 SIEMENS
5SY4405-7KK11 400V 10KA, 4-., C, 0.5A / SIEMENS
5SY4405-7 I..=10 4- I=0,5 -=C U=400 =1-. . =70 SIEMENS
5SY4404-8 I..=10 4- I=4 -=D U=400 =1-. . =70 SIEMENS
5SY4404-7KK11 400V 10KA, 4-., C, 4A / SIEMENS
5SY4404-7 I..=10 4- I=4 -=C U=400 =1-. . =70 SIEMENS
5SY4403-8 I..=10 4- I=3 -=D U=400 =1-. . =70 SIEMENS
5SY4403-7KK11 400V 10KA, 4-., C, 3A / SIEMENS
5SY4403-7 I..=10 4- I=3 -=C U=400 =1-. . =70 SIEMENS
5SY4403-5 I..=10 4- I=3 -= U=400 =1-. . =70 SIEMENS
5SY4402-8 I..=10 4- I=2 -=D U=400 =1-. . =70 SIEMENS
5SY4402-7KK11 400V 10KA, 4-., C, 2A / SIEMENS
5SY4402-7 I..=10 4- I=2 -=C U=400 =1-. . =70 SIEMENS
5SY4402-5 I..=10 4- I=2 -= U=400 =1-. . =70 SIEMENS
5SY4401-8 I..=10 4- I=1 -=D U=400 =1-. . =70 SIEMENS
5SY4401-7KK11 400V 10KA, 4-., C, 1A / SIEMENS
5SY4401-7 I..=10 4- I=1 -=C U=400 =1-. . =70 SIEMENS
5SY4404-5 I..=10 4- I=1 -= U=400 =1-. . =70 SIEMENS
5SY4380-7 I..=10 3- I=80 -=C U=400 =1-. . =70 SIEMENS
5SY4380-6 I..=10 3- I=80 -=B U=400 =1-. . =70 SIEMENS
5SY4363-8 I..=10 3- I=63 -=D U=400 =1-. . =70 SIEMENS
5SY4363-7KK11 400V 10KA, 3-., C, 63A / SIEMENS
5SY4363-7 I..=10 3- I=63 -=C U=400 =1-. . =70 SIEMENS
5SY4363-6KK11 400V 10KA, 3-., B, 63A / SIEMENS
5SY4363-6 I..=10 3- I=63 -=B U=400 =1-. . =70 SIEMENS
5SY4363-5 I..=10 3- I=63 -= U=400 =1-. . =70 SIEMENS
5SY4360-7 400V 10KA, 3-., C, 60A, D=70MM SIEMENS
5SY4350-8 I..=10 3- I=50 -=D U=400 =1-. . =70 SIEMENS
5SY4350-7KK11 400V 10KA, 3-., C, 50A / SIEMENS
5SY4350-7 I..=10 3- I=50 -=C U=400 =1-. . =70 SIEMENS
5SY4350-6KK11 400V 10KA, 3-., B, 50A / SIEMENS
5SY4350-6 I..=10 3- I=50 -=B U=400 =1-. . =70 SIEMENS
5SY4350-5 I..=10 3- I=50 -= U=400 =1-. . =70 SIEMENS
5SY4345-7 400V 10KA, 3-., C, 45A, D=70MM SIEMENS
5SY4340-8 I..=10 3- I=40 -=D U=400 =1-. . =70 SIEMENS
5SY4340-7KK11 400V 10KA, 3-., C, 40A / SIEMENS
5SY4340-7 I..=10 3- I=40 -=C U=400 =1-. . =70 SIEMENS
5SY4340-6KK11 400V 10KA, 3-., B, 40A / SIEMENS
5SY4340-6 I..=10 3- I=40 -=B U=400 =1-. . =70 SIEMENS
5SY4340-5 I..=10 3- I=40 -= U=400 =1-. . =70 SIEMENS
5SY4335-7 400V 10KA, 3-., C, 35A, D=70MM SIEMENS
5SY4332-8 I..=10 3- I=32 -=D U=400 =1-. . =70 SIEMENS
5SY4332-7KK11 400V 10KA, 3-., C, 32A / SIEMENS
5SY4332-7 I..=10 3- I=32 -=C U=400 =1-. . =70 SIEMENS
5SY4332-6KK11 400V 10KA, 3-., B, 32A / SIEMENS
5SY4332-6 I..=10 3- I=32 -=B U=400 =1-. . =70 SIEMENS
5SY4332-5 I..=10 3- I=12 -= U=400 =1-. . =70 SIEMENS
5SY4330-7 400V 10KA, 3-., C, 30A, D=70MM SIEMENS
5SY4325-8 I..=10 3- I=25 -=D U=400 =1-. . =70 SIEMENS
5SY4325-7KK11 400V 10KA, 3-., C, 25A / SIEMENS
5SY4325-7 I..=10 3- I=25 -=C U=400 =1-. . =70 SIEMENS
5SY4325-6KK11 400V 10KA, 3-., B, 25A / SIEMENS
5SY4325-6 I..=10 3- I=25 -=B U=400 =1-. . =70 SIEMENS
5SY4325-5 I..=10 3- I=25 -= U=400 =1-. . =70 SIEMENS
5SY4320-8 I..=10 3- I=20 -=D U=400 =1-. . =70 SIEMENS
5SY4320-7KK11 400V 10KA, 3-., C, 20A / SIEMENS
5SY4320-7 I..=10 3- I=20 -=C U=400 =1-. . =70 SIEMENS
5SY4320-6KK11 400V 10KA, 3-., B, 20A / SIEMENS
5SY4320-6 I..=10 3- I=20 -=B U=400 =1-. . =70 SIEMENS
5SY4320-5 I..=10 3- I=20 -= U=400 =1-. . =70 SIEMENS
5SY4318-7 400V 10KA, 3-., C, 15A, D=70MM SIEMENS
5SY4316-8 I..=10 3- I=16 -=D U=400 =1-. . =70 SIEMENS
5SY4316-7KK11 400V 10KA, 3-., C, 16A / SIEMENS
5SY4316-7 I..=10 3- I=16 -=C U=400 =1-. . =70 SIEMENS
5SY4316-6KK11 400V 10KA, 3-., B, 16A / SIEMENS
5SY4316-6 I..=10 3- I=16 -=B U=400 =1-. . =70 SIEMENS
5SY4316-5 I..=10 3- I=16 -= U=400 =1-. . =70 SIEMENS
5SY4315-8 I..=10 3- I=1,6 -=D U=400 =1-. . =70 SIEMENS
5SY4315-7KK11 400V 10KA, 3-., C, 1.6A / SIEMENS
5SY4315-7 I..=10 3- I=1,6 -=C U=400 =1-. . =70 SIEMENS
5SY4315-5 I..=10 3- I=1,6 -= U=400 =1-. . =70 SIEMENS
5SY4314-8 I..=10 3- I=0,3 -=D U=400 =1-. . =70 SIEMENS
5SY4314-7KK11 400V 10KA, 3-., C, 0.3A / SIEMENS
5SY4314-7 I..=10 3- I=0,3 -=C U=400 =1-. . =70 SIEMENS
5SY4313-8 I..=10 3- I=13 -=D U=400 =1-. . =70 SIEMENS
5SY4313-7KK11 400V 10KA, 3-., C, 13A / SIEMENS
5SY4313-7 I..=10 3- I=13 -=C U=400 =1-. . =70 SIEMENS
5SY4313-6KK11 400V 10KA, 3-., B, 13A / SIEMENS
5SY4313-6 I..=10 3- I=13 -=B U=400 =1-. . =70 SIEMENS
5SY4313-5 I..=10 3- I=13 -= U=400 =1-. . =70 SIEMENS
5SY4311-7 400V 10KA, 3-., C, 5A, D=70MM SIEMENS
5SY4310-8 I..=10 3- I=10 -=D U=400 =1-. . =70 SIEMENS
5SY4305-7KK11 400V 10KA, 3-., C, 0.5A / SIEMENS
5SY4305-7 I..=10 3- I=0,5 -=C U=400 =1-. . =70 SIEMENS
5SY4305-5 I..=10 3- I=0,5 -=A U=400 =1-. . =70 SIEMENS
5SY4304-8 I..=10 3- I=4 -=D U=400 =1-. . =70 SIEMENS
5SY4304-7KK11 400V 10KA, 3-., C, 4A / SIEMENS
5SY4304-7 I..=10 3- I=4 -=C U=400 =1-. . =70 SIEMENS
5SY4304-5 I..=10 3- I=4 -= U=400 =1-. . =55 SIEMENS
5SY4303-8 I..=10 3- I=3 -=D U=400 =1-. . =70 SIEMENS
5SY4303-7KK11 400V 10KA, 3-., C, 3A / SIEMENS
5SY4303-7 I..=10 3- I=3 -=C U=400 =1-. . =70 SIEMENS
5SY4302-8 I..=10 3- I=2 -=D U=400 =1-. . =70 SIEMENS
5SY4302-7KK11 400V 10KA, 3-., C, 2A / SIEMENS
5SY4302-7 I..=10 3- I=2 -=C U=400 =1-. . =70 SIEMENS
5SY4302-5 I..=10 3- I=2 -= U=400 =1-. . =705 SIEMENS
5SY4301-8 I..=10 3- I=1 -=D U=400 =1-. . =70 SIEMENS
5SY4301-7KK11 400V 10KA, 3-., C, 1A / SIEMENS
5SY4301-7 I..=10 3- I=1 -=C U=400 =1-. . =70 SIEMENS
5SY4303-5 I..=10 3- I=1 -= U=400 =1-. . =70 SIEMENS
5SY4280-7 I..=10 2- I=80 -=C U=400 =1-. . =70 SIEMENS
5SY4280-6 I..=10 2- I=80 -=B U=400 =1-. . =70 SIEMENS
5SY4263-8 I..=10 2- I=63 -=D U=400 =1-. . =70 SIEMENS
5SY4263-7KK11 400V 10KA, 2-., C, 63A / SIEMENS
5SY4263-7 I..=10 2- I=63 -=C U=400 =1-. . =70 SIEMENS
5SY4263-6KK11 400V 10KA, 2-., B, 63A / SIEMENS
5SY4263-6 I..=10 2- I=63 -=B U=400 =1-. . =70 SIEMENS
5SY4263-5 I..=10 2- I=63 -= U=400 =1-. . =70 SIEMENS
5SY4260-7 400V 10KA, 2-., C, 60A, D=70MM SIEMENS
5SY4250-8 I..=10 2- I=50 -=D U=400 =1-. . =70 SIEMENS
5SY4250-7KK11 400V 10KA, 2-., C, 50A / SIEMENS
5SY4250-7 I..=10 2- I=50 -=C U=400 =1-. . =70 SIEMENS
5SY4250-6KK11 400V 10KA, 2-., B, 50A / SIEMENS
5SY4250-6 I..=10 2- I=50 -=B U=400 =1-. . =70 SIEMENS
5SY4250-5 I..=10 2- I=50 -= U=400 =1-. . =70 SIEMENS
5SY4245-7 400V 10KA, 2-., C, 45A, D=70MM SIEMENS
5SY4240-8 I..=10 2- I=40 -=D U=400 =1-. . =70 SIEMENS
5SY4240-7KK11 400V 10KA, 2-., C, 40A / SIEMENS
5SY4240-7 I..=10 2- I=40 -=C U=400 =1-. . =70 SIEMENS
5SY4240-6KK11 400V 10KA, 2-., B, 40A / SIEMENS
5SY4240-6 I..=10 2- I=40 -=B U=400 =1-. . =70 SIEMENS
5SY4240-5 I..=10 2- I=40 -= U=400 =1-. . =70 SIEMENS
5SY4235-7 400V 10KA, 2-., C, 35A, D=70MM SIEMENS
5SY4232-8 I..=10 2- I=32 -=D U=400 =1-. . =70 SIEMENS
5SY4232-7KK11 400V 10KA, 2-., C, 32A / SIEMENS
5SY4232-7 I..=10 2- I=32 -=C U=400 =1-. . =70 SIEMENS
5SY4232-6KK11 400V 10KA, 2-., B, 32A / SIEMENS
5SY4232-6 I..=10 2- I=32 -=B U=400 =1-. . =70 SIEMENS
5SY4232-5 I..=10 2- I=32 -= U=400 =1-. . =70 SIEMENS
5SY4230-7 400V 10KA, 2-., C, 30A, D=70MM SIEMENS
5SY4225-8 I..=10 2- I=25 -=D U=400 =1-. . =70 SIEMENS
5SY4225-7KK11 400V 10KA, 2-., C, 25A / SIEMENS
5SY4225-7 I..=10 2- I=25 -=C U=400 =1-. . =70 SIEMENS
5SY4225-6KK11 400V 10KA, 2-., B, 25A / SIEMENS
5SY4225-6 I..=10 2- I=25 -=B U=400 =1-. . =70 SIEMENS
5SY4225-5 I..=10 2- I=15 -= U=400 =1-. . =70 SIEMENS
5SY4220-8 I..=10 2- I=20 -=D U=400 =1-. . =70 SIEMENS
5SY4220-7KK11 400V 10KA, 2-., C, 20A / SIEMENS
5SY4220-7 I..=10 2- I=20 -=C U=400 =1-. . =70 SIEMENS
5SY4220-6KK11 400V 10KA, 2-., B, 20A / SIEMENS
5SY4220-6 I..=10 2- I=20 -=B U=400 =1-. . =70 SIEMENS
5SY4218-7 400V 10KA, 2-., C, 15A, D=70MM SIEMENS
5SY4216-8 I..=10 2- I=16 -=D U=400 =1-. . =70 SIEMENS
5SY4216-7KK11 400V 10KA, 2-., C, 16A / SIEMENS
5SY4216-7 I..=10 2- I=16 -=C U=400 =1-. . =70 SIEMENS
5SY4216-6KK11 400V 10KA, 2-., B, 16A / SIEMENS
5SY4216-6 I..=10 2- I=16 -=B U=400 =1-. . =70 SIEMENS
5SY4216-5 I..=10 2- I=16 -= U=400 =1-. . =70 SIEMENS
5SY4310-7KK11 400V 10KA, 3-., C, 10A / SIEMENS
5SY4310-7 I..=10 3- I=10 -=C U=400 =1-. . =70 SIEMENS
5SY4310-6KK11 400V 10KA, 3-., B, 10A / SIEMENS
